Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13314 W Jesse Red Drive 5 4 4,623 $874,900 $189 0 days
8026 W Rowel Road 4 3 2,163 $828,990 $383 0 days
3944 W Redfield Road 3 2 1,837 $389,999 $212 0 days
35311 W Santa Clara Avenue 5 5 3,200 $425,000 $132 0 days
5306 S Farmer Avenue 2 2 1,120 $369,900 $330 0 days
12627 W Jones Avenue 4 3 1,946 $464,990 $238 0 days
1368 W Enfield Way 3 3 2,072 $549,000 $264 0 days
2029 N 87th Place 3 2 1,715 $725,000 $422 0 days
5426 W Pollack Street 3 2 1,802 $375,000 $208 0 days
6234 S Trekell Road Unit - N/A N/A N/A $49,990 Unknown 0 days
260 Ridge Road 3 4 3,444 $1,699,900 $493 0 days
4710 N 78th Street 3 3 1,890 $595,000 $314 0 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 0 days
156 Trilogy Drive 3 2 1,844 $760,000 $412 0 days
403 S Wc Riles Street N/A N/A 1,994 $1,100,000 $551 0 days
7214 N 21st Avenue 3 2 1,506 $399,999 $265 0 days
10404 E Gamma Avenue 3 3 2,750 $949,000 $345 0 days
50031 N 27th Avenue 4 2 2,425 $650,000 $268 0 days
5525 E Thomas Road Unit R16 2 1 848 $194,500 $229 0 days
1416 W 6th Drive 3 2 1,628 $424,990 $261 2 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 0 days
2520 E Chipman Road 4 2 720 $346,000 $480 0 days
3401 W Laurel Lane 3 2 1,524 $350,000 $229 0 days
5740 E Thetis Drive 3 2 1,665 $330,000 $198 0 days
4061 E Karen Drive 3 2 1,397 $550,000 $393 0 days
735 W Nova Place 4 3 2,325 $369,999 $159 0 days
7475 E Jackrabbit Road 5 5 5,145 $5,950,000 $1,156 0 days
14602 W Aster Drive 3 2 1,679 $435,000 $259 0 days
5085 Wade Lane 4 4 2,480 $994,000 $400 0 days
2217 E Acoma Drive 3 2 1,773 $420,000 $236 0 days
40887 W Chambers Drive 5 3 3,296 $529,999 $160 0 days
18194 W Watkins Street 4 2 2,223 $540,000 $242 0 days
954 W Lil Ben Trail 3 2 1,506 $649,900 $431 1 day
1735 W Claremont Street 3 2 1,560 $373,000 $239 0 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 0 days
5910 Timberline Trail 3 2 1,293 $575,000 $444 0 days
6176 E Barney Drive 4 3 2,216 $1,250,000 $564 0 days
246 N Aleppo Court 5 6 4,705 $1,020,000 $216 0 days
8901 N 80th Way 3 4 2,584 $2,195,000 $849 0 days
19777 N 76th Street Unit 2177 2 2 1,386 $440,000 $317 0 days
3302 N Alta Vista Drive 3 2 1,460 $568,500 $389 0 days
18012 W Tierra Del Sol Drive 3 2 2,054 $450,000 $219 0 days
1351 N Pleasant Drive Unit 2079 3 2 1,480 $340,000 $229 0 days
N Chula Vista Street Unit 322 N/A N/A N/A $18,000 Unknown 0 days
648 E 10th Drive 3 2 1,444 $335,000 $231 0 days
2333 W Glenrosa Avenue Unit 123 2 1 816 $184,990 $226 0 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
4465 E Coyote Wash Drive 4 3 2,132 $695,000 $325 0 days
3871 E Harrison Street 4 4 2,995 $749,000 $250 0 days
20869 W Glen Street 4 2 1,801 $435,000 $241 0 days
Average: 3.3 2.7 2,195 $702,945 $353 25 days
Viewing 1 - 50 of 29372
Viewing 1 - 50 of 29372
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15217 S 14th Drive 4 2 1,903 $515,000 $270 0 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
351 N Banff Avenue 3 2 1,661 $265,000 $159 20 days
8599 N Calle Vistoso -- Unit 72 N/A N/A N/A $129,000 Unknown 1 day
6548 E Presidio Road 4 2 2,204 $888,000 $402 0 days
694 N Country Club Drive 2 4 2,463 $1,150,000 $466 0 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
6026 E Waltann Lane 4 2 2,256 $754,900 $334 1 day
501 W Santa Fe Avenue Unit 20 2 2 808 $370,000 $457 2 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
1460 E 12th Street 2 1 1,042 $135,000 $129 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
309 W Pinon Avenue 3 2 1,195 $375,000 $313 2 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 2 days
11383 W Pima Street 4 3 1,653 $349,000 $211 3 days
9363 S College Avenue 4 2 2,627 $750,000 $285 3 days
5102 E Grandview Road 5 4 3,720 $1,200,000 $322 1 day
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
3516 E Amelia Avenue 3 2 1,513 $530,000 $350 3 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 4 days
3027 W Foothills Way 4 3 2,543 $850,000 $334 4 days
100 W Bighorn Court 2 2 2,375 $875,000 $368 0 days
3651 S Adobe Drive 4 3 2,153 $665,000 $308 4 days
4757 W Nogales Way 2 3 2,251 $500,000 $222 28 days
4426 N 85th Street 3 2 1,552 $739,000 $476 2 days
3126 E Wildhorse Court 6 4 5,993 $1,450,000 $241 3 days
8744 W Lone Cactus Drive 3 2 1,721 $450,000 $261 2 days
10515 W Roundelay Circle 2 2 1,759 $229,900 $130 5 days
6407 W Garfield Street 3 2 1,240 $250,000 $201 5 days
12401 W Dreyfus Drive 3 2 1,106 $285,000 $257 3 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
5705 Lindsey Lane Unit 83 N/A N/A N/A $32,000 Unknown 3 days
195 Cibola Drive Unit 47 N/A N/A N/A $340,000 Unknown 5 days
17832 N 93rd Way 3 3 2,240 $975,000 $435 5 days
14720 E Summit Drive 3 4 3,033 $1,400,000 $461 0 days
5808 Pine Needle Drive Unit 225 N/A N/A N/A $259,900 Unknown 3 days
4538 S Pueblo Avenue 3 2 2,049 $450,000 $219 6 days
4518 N 36th Place 3 2 2,674 $999,000 $373 4 days
6503 W Florence Avenue 3 2 1,280 $359,900 $281 6 days
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
27268 N 102nd Street Unit 273 N/A N/A N/A $2,600,000 Unknown 6 days
24884 N 171st Lane 2 2 1,460 $389,000 $266 6 days
20434 N 95th Street 3 2 1,817 $1,395,000 $767 6 days
13367 W Desert Glen Drive 2 2 1,221 $259,000 $212 6 days
17725 W Pale Verde Avenue 3 2 1,611 $434,990 $270 2 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 6 days
18632 N 5th Avenue 3 3 1,186 $350,000 $295 6 days
7516 W Odeum Lane 5 3 3,070 $619,000 $201 16 days
Average: 3.3 2.6 2,116 $689,570 $302 78 days
Viewing 1 - 50 of 7316
Viewing 1 - 50 of 7316
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12945 N 175th Drive 4 2 1,917 $489,000 $489,000 $255 35 days 9/10/26
8833 E Dallas Street 3 2 1,208 $380,000 $385,000 $318 18 days 9/10/26
1660 E Whitten Street 3 2 1,503 $524,900 $524,900 $349 49 days 9/10/26
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
38085 W Nina Street 4 2 2,304 $349,999 $349,999 $151 55 days 9/10/26
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
36129 W Charity Place 2 2 814 $245,540 $245,540 $301 13 days 9/10/26
12929 N 99th Street 4 4 2,558 $1,095,000 $1,015,000 $396 54 days 9/10/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
207 W Clarendon Avenue Unit 14A 1 1 852 $329,900 $329,000 $386 98 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
6068 W Sunshine Road Unit - N/A N/A N/A $13,947 $13,947 Unknown 645 days 9/10/26
2725 E Agave Knoll Way 4 3 2,295 $859,990 $859,990 $374 0 days 9/9/26
2723 E Villa Linda Drive 5 3 2,830 $863,845 $863,845 $305 0 days 9/9/26
11384 E Diamond Cholla Drive 3 3 2,785 $1,420,000 $1,420,000 $509 0 days 9/9/26
12331 N 86th Street 4 3 3,049 $1,930,000 $1,900,000 $623 0 days 9/9/26
6748 E Jean Drive 4 3 2,224 $789,000 $768,000 $345 4 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
17660 S Krolak Way 4 3 3,345 $1,749,000 $1,700,000 $508 28 days 9/9/26
6944 E Hearn Road 6 3 4,151 $1,500,000 $1,460,000 $351 23 days 9/9/26
8219 N 74th Place 6 7 6,447 $4,750,000 $4,500,000 $697 24 days 9/9/26
8 County Road 2070 -- Unit 137 N/A N/A N/A $59,000 $55,000 Unknown 6 days 9/9/26
7640 N Dreamy Draw Drive Unit 3 2 1 1,060 $329,000 $329,000 $310 5 days 9/9/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
2090 W Corona Drive 3 2 1,794 $485,000 $472,500 $263 6 days 9/9/26
3421 S Pima Drive 4 3 2,110 $699,000 $640,000 $303 24 days 9/9/26
4610 S Amethyst Drive 4 3 3,056 $1,000,000 $990,000 $323 32 days 9/9/26
1911 E 36th Avenue 2 2 1,285 $315,000 $300,000 $233 13 days 9/9/26
2221 E Union Hills Drive Unit 162 3 2 1,332 $339,500 $339,500 $254 28 days 9/9/26
3421 S Pima Drive 4 2 2,110 $699,000 $640,000 $303 33 days 9/9/26
2955 E Fairfield Street 4 2 2,436 $570,000 $560,000 $229 17 days 9/9/26
3251 W Frankfurt Drive 5 3 2,372 $450,000 $465,000 $196 5 days 9/9/26
6429 E Eugie Terrace 3 2 1,936 $1,100,000 $1,050,000 $542 9 days 9/9/26
23052 E Bonanza Court 4 3 2,468 $632,990 $630,990 $255 0 days 9/9/26
1226 E Maddison Street 4 2 1,620 $369,900 $369,900 $228 27 days 9/9/26
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 24 days 9/9/26
23976 W Grove Street 3 2 1,718 $320,000 $330,000 $192 10 days 9/9/26
6527 E Regina Street 4 2 2,522 $665,000 $670,000 $265 2 days 9/9/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
8641 W Roanoke Avenue 3 2 1,153 $300,000 $300,000 $260 1 day 9/9/26
9635 E Desert Cove Avenue 7 8 9,431 $7,995,000 $7,995,000 $847 36 days 9/9/26
11756 N 146th Avenue 3 2 1,757 $445,000 $445,000 $253 34 days 9/9/26
4709 W Whitten Street 4 2 1,821 $664,900 $664,900 $365 3 days 9/9/26
23221 N 183rd Drive 3 2 1,776 $429,990 $420,000 $236 9 days 9/9/26
9053 W Los Altos Drive 2 2 1,696 $674,900 $665,000 $392 34 days 9/9/26
9287 W Concordia Drive 3 2 1,273 $239,000 $239,000 $187 4 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
1700 S 1st Street Unit 1 N/A N/A N/A $210,000 $196,000 Unknown 7 days 9/9/26
13319 W Broken Arrow Drive 2 2 1,555 $360,000 $365,000 $234 21 days 9/9/26
Average: 3.3 2.5 2,074 $626,917 $609,662 $293 86 days
Viewing 1 - 50 of 120550
Viewing 1 - 50 of 120550

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.