Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Pinecrest Trail 3 2 1,344 $420,000 $312 0 days
2360 Shaded Spring Trail 3 3 2,250 $799,000 $355 0 days
7965 E Gemini Drive 4 3 1,940 $675,000 $347 0 days
1316 Park Drive N/A N/A N/A $325,000 Unknown 0 days
160 W Black Avenue 3 2 1,942 $529,000 $272 0 days
26915 N 55th Drive 3 2 1,820 $589,000 $323 0 days
11696 N Fredericksburg Street 5 4 2,684 $640,000 $238 0 days
1316 Park Drive Unit 173 N/A N/A N/A $325,000 Unknown 0 days
22923 E Mayberry Road 4 3 2,717 $809,950 $298 0 days
3512 W Cactus Road Unit - N/A N/A N/A $1 Unknown 0 days
2310 E 10th Street 3 2 1,243 $215,000 $172 0 days
1055 E Vernoa Street 4 2 1,650 $349,000 $211 0 days
15226 N Zamora Plaza 5 6 5,710 $2,495,000 $436 0 days
2315 E Kathleen Road 3 2 1,196 $399,000 $333 0 days
12123 W Bell Road Unit 359 1 1 576 $130,000 $225 0 days
5819 S 35th Way 3 3 1,713 $433,067 $252 0 days
3702 E Apache Trail Unit (2)100-01-009L N/A N/A N/A $600,000 Unknown 7 days
5752 N Scottsdale Road 2 2 1,184 $749,900 $633 0 days
43982 W Garden Lane 3 2 1,561 $315,000 $201 0 days
4885 E Valley Lane Unit 167 N/A N/A N/A $18,000 Unknown 0 days
36502 N 26th Street Unit 4 N/A N/A N/A $149,900 Unknown 0 days
7494 E Earll Drive Unit 308 2 2 861 $295,000 $342 0 days
25081 W Dove Trail 4 2 1,643 $379,000 $230 0 days
407 W Oraibi Drive 3 2 1,506 $285,000 $189 0 days
4875 E Valley Lane Unit 165 N/A N/A N/A $18,000 Unknown 0 days
W O W Maricopa St Lot B -- W Unit 23 B N/A N/A N/A $75,000 Unknown 0 days
xx N 247th Avenue Unit - N/A N/A N/A $59,900 Unknown 0 days
W O W Maricopa St 23 A -- W Unit 23 A N/A N/A N/A $75,000 Unknown 0 days
17837 N Country Club Drive 2 2 2,643 $439,000 $166 0 days
33856 N Dwarf Spur Way 4 3 2,331 $412,990 $177 0 days
W 0 W Maricopa St Lot 23 D -- Unit 23 N/A N/A N/A $75,000 Unknown 0 days
x N 247th Avenue Unit - N/A N/A N/A $59,900 Unknown 0 days
18608 W Lupine Avenue 4 3 1,967 $432,000 $219 0 days
1530 Paseo Arruza -- 3 2 1,436 $275,000 $191 0 days
3137 N 164th Avenue 3 5 3,079 $1,625,000 $527 0 days
6273 E Verdin Lane 3 2 1,892 $348,990 $184 0 days
10640 W Tropicana Circle 3 2 1,749 $335,000 $191 0 days
7009 E Acoma Drive Unit 2162 1 1 691 $295,000 $426 0 days
9600 N 96th Street Unit 158 1 1 749 $269,998 $360 0 days
12832 N 304th Lane 3 2 1,849 $349,990 $189 0 days
224 S Indian Circle 3 2 822 $125,000 $152 0 days
12507 W Parkwood Drive 2 2 2,084 $300,000 $143 0 days
W 0 W Maricopa St Lot 23 C -- W Unit 23 N/A N/A N/A $75,000 Unknown 0 days
000 W Salome Hwy 8 Highway Unit 8 N/A N/A N/A $25,900 Unknown 2 days
2453 N Calle Quinto -- 3 2 1,311 $232,650 $177 0 days
2075 S Tissaw Road Unit - N/A N/A N/A $264,900 Unknown 13 days
10820 N 36th Street 3 2 1,659 $684,999 $412 0 days
9434 W Elwood Street 6 3 2,713 $424,900 $156 0 days
19702 E Peartree Lane 3 2 2,191 $625,000 $285 0 days
x W Rovey Avenue Unit - N/A N/A N/A $68,000 Unknown 10 days
Average: 3.3 2.7 2,200 $721,384 $363 25 days
Viewing 1 - 50 of 32905
Viewing 1 - 50 of 32905
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Last Chance Bay -- 4 3 1,806 $485,000 $268 0 days
3349 N 61 Drive 2 2 1,020 $195,000 $191 0 days
32529 N 134th Lane 3 3 2,461 $1,650,000 $670 0 days
13269 N 153rd Lane 4 3 1,909 $395,000 $206 2 days
16224 N 65th Place 5 3 2,354 $2,675,000 $1,136 2 days
XXXXX W Frontier Drive Unit - N/A N/A N/A $235,000 Unknown 0 days
6321 E Presidio Street 3 2 1,449 $449,900 $310 2 days
4145 N Estrella Road Unit 12 N/A N/A N/A $20,000 Unknown 0 days
7643 E Menodora Circle 3 2 2,214 $555,000 $250 2 days
10224 W Meadowbrook Avenue 3 2 1,592 $380,000 $238 3 days
17740 W Copper Ridge Drive 4 2 2,706 $600,000 $221 5 days
37387 N 104th Place 4 6 5,051 $3,495,000 $691 3 days
16255 E Chiquita Drive Unit 21 2 2 1,120 $325,000 $290 3 days
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
4150 E Beryl Lane 3 2 1,629 $639,000 $392 3 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 3 days
1705 N 77th Drive Drive 3 3 1,452 $200,000 $137 0 days
4038 W Michigan Avenue 3 2 1,538 $299,999 $195 3 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 10 days
2224 S Donna Lane 3 2 1,170 $359,000 $306 0 days
407 W St Moritz Drive 3 2 1,294 $379,900 $293 4 days
3728 E Piccadilly Road 4 3 2,212 $800,000 $361 30 days
140 W Harmont Drive 3 2 1,744 $815,000 $467 0 days
10080 E Mountainview Lake Drive Unit 238 2 2 1,152 $630,000 $546 4 days
11999 N 80th Place 3 2 2,473 $1,750,000 $707 4 days
337 E Windmere Drive 5 5 5,918 $3,200,000 $540 4 days
4401 W Gelding Drive 4 2 1,808 $395,000 $218 1 day
1062 N Longmore Street 3 2 1,587 $510,000 $321 2 days
5752 W Pedro Lane 4 2 2,124 $385,000 $181 4 days
16622 S 41st Street 4 3 2,935 $675,000 $229 4 days
10588 E Arabian Park Drive 3 3 2,515 $1,115,000 $443 3 days
5602 W Corral Drive 2 3 2,665 $663,900 $249 3 days
2811 E Minnezona Avenue 4 5 3,656 $3,395,000 $928 28 days
2815 N Tindle Boulevard 3 2 1,290 $490,000 $379 4 days
6407 W Ironwood Drive 3 2 1,553 $275,000 $177 2 days
132 W Las Palmaritas Drive 4 3 2,450 $1,050,000 $428 4 days
7062 N Via De La Campana -- 3 2 1,908 $875,000 $458 8 days
1816 N 37th Avenue 2 2 1,473 $225,000 $152 11 days
12371 N 82nd Avenue 3 3 2,184 $500,000 $228 0 days
1731 N Edgewood Street 3 3 3,184 $1,250,000 $392 4 days
1731 N Edgewood Street 3 3 3,184 $1,250,000 $392 4 days
2109 N Tamarisk Street 3 2 1,172 $435,000 $371 4 days
3560 E Warbler Lane 3 3 1,100 $190,000 $172 4 days
1193 E Birchwood Drive 3 2 1,232 $269,900 $219 5 days
9846 W Clarendon Avenue 3 2 1,424 $413,990 $290 5 days
3672 N 98th Lane 3 2 1,424 $409,990 $287 5 days
3728 N 98th Lane 3 2 1,609 $444,990 $276 5 days
405 E Stacey Lane 4 3 2,813 $825,000 $293 5 days
130 Blackjack Drive 3 4 2,328 $799,900 $343 5 days
6910 W Mountain View Road 3 2 1,005 $324,500 $322 4 days
Average: 3.4 2.7 2,146 $709,837 $305 80 days
Viewing 1 - 50 of 6415
Viewing 1 - 50 of 6415
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5664 E Grandview Road 4 3 2,573 $970,000 $940,000 $365 8 days 10/26/26
4430 E Hubbell Street Unit 88 2 2 1,012 $299,000 $260,000 $256 19 days 10/26/26
7513 E Hazelwood Street 4 3 2,008 $1,150,000 $1,150,000 $572 61 days 10/26/26
130 Hilltop Road Unit 15 N/A N/A N/A $795,000 $700,000 Unknown 34 days 10/26/26
9164 W Paradise Lane 4 3 2,103 $500,000 $495,000 $235 10 days 10/26/26
21618 N 147th Drive 2 2 1,733 $395,000 $395,000 $227 36 days 10/26/26
1590 E San Tan Street 3 2 1,593 $495,000 $490,000 $307 55 days 10/26/26
11773 W Chase Lane 3 2 1,946 $389,900 $385,000 $197 44 days 10/26/26
9841 W Quail Track Drive 4 3 2,903 $915,000 $905,000 $311 4 days 10/26/26
14272 W Evans Drive 4 3 2,494 $525,000 $525,000 $210 17 days 10/26/26
6766 S Seneca Court 5 3 3,629 $1,099,900 $1,050,000 $289 74 days 10/26/26
7955 E Chaparral Road Unit 46 2 2 1,691 $865,000 $820,000 $484 28 days 10/26/26
7138 W Kent Drive 4 4 2,777 $699,999 $680,000 $244 52 days 10/26/26
12194 Daniel Way 6 5 3,476 $1,400,000 $1,340,000 $385 52 days 10/26/26
19700 N 76th Street Unit 2123 2 2 1,403 $450,000 $440,000 $313 54 days 10/26/26
17220 W Cordova Court 2 2 1,706 $362,000 $362,000 $212 31 days 10/26/26
17200 W Bell Road Unit 932 N/A N/A N/A $295,000 $287,000 Unknown 56 days 10/26/26
23114 N 123rd Drive 5 3 3,226 $650,000 $630,000 $195 37 days 10/26/26
22220 E Desert Hills Court 3 3 2,505 $619,900 $615,000 $245 65 days 10/26/26
1011 E Maddock Road 3 3 1,917 $725,000 $720,000 $375 73 days 10/26/26
26614 N 47th Street 5 3 3,744 $975,000 $955,000 $255 90 days 10/26/26
841 W Yeager Lane 3 2 1,511 $460,000 $430,000 $284 60 days 10/26/26
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $1,950,000 $716 87 days 10/26/26
2282 E Meadow Chase Drive 3 2 1,231 $253,900 $263,000 $213 64 days 10/26/26
7062 N Via De Los Ninos -- 3 3 2,707 $1,410,000 $1,370,000 $506 101 days 10/26/26
2277 S Jeffry Street 4 3 2,337 $624,990 $624,990 $267 105 days 10/26/26
2121 W Sonoran Desert Drive Unit 164 2 2 1,854 $650,000 $610,000 $329 129 days 10/26/26
1917 E Azalea Court 4 5 3,268 $749,000 $710,000 $217 165 days 10/26/26
13929 E Montgomery Road 5 4 3,602 $1,100,000 $1,107,720 $307 83 days 10/26/26
7223 Daisy Drive N/A N/A N/A $94,500 $70,000 Unknown 233 days 10/26/26
32470 N 134th Lane 3 3 2,371 $799,258 $799,258 $337 220 days 10/26/26
26226 S Flame Tree Drive 2 2 1,323 $465,000 $432,500 $326 17 days 10/25/26
130 W 9th Street 3 2 1,321 $79,000 $50,000 $37 23 days 10/24/26
5539 E Camelback Road 5 6 4,377 $4,500,000 $4,500,000 $1,028 30 days 10/23/26
300 Elysian Drive 4 3 3,407 $2,650,000 $2,650,000 $777 0 days 10/23/26
4200 N 38th Street Unit 1 2 1 910 $335,000 $335,000 $368 0 days 10/23/26
8991 Tomahawk Trail Unit - N/A N/A N/A $47,947 $47,000 Unknown 5 days 10/23/26
1765 E Geronimo Street 3 3 1,575 $440,000 $438,000 $278 5 days 10/23/26
4093 E Appleby Drive 2 2 1,604 $495,000 $490,000 $305 3 days 10/23/26
1146 E Love Street 3 1 992 $95,000 $80,000 $80 3 days 10/23/26
7361 W Mescal Street 2 1 945 $215,000 $205,000 $216 25 days 10/23/26
20229 N Sonnet Drive 3 3 2,388 $489,000 $470,000 $196 14 days 10/23/26
9749 E Tumeric Avenue 3 2 1,987 $544,900 $544,900 $274 33 days 10/23/26
742 S Meadowood Lane 3 2 1,588 $264,000 $264,000 $166 1 day 10/23/26
12629 N 28th Way 3 2 1,432 $450,000 $420,000 $293 36 days 10/23/26
4705 E Kerry Drive 3 2 1,408 $330,000 $320,000 $227 21 days 10/23/26
1229 W Calle Del Norte -- 2 2 1,284 $350,000 $305,000 $237 19 days 10/23/26
4330 W Buist Avenue 4 2 1,855 $419,900 $425,000 $229 11 days 10/23/26
7228 E Whistling Wind Way 4 3 2,364 $1,220,000 $1,180,000 $499 29 days 10/23/26
162 E Pebble Trail 3 2 1,370 $275,000 $275,000 $200 12 days 10/23/26
Average: 3.3 2.6 2,077 $627,508 $610,029 $293 86 days
Viewing 1 - 50 of 117221
Viewing 1 - 50 of 117221

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is the value of your Flagstaff Home?

Is your home losing value or gaining equity? Find the value of your biggest investment.