Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 E Fountain Street 3 2 1,854 $599,900 $323 0 days
3902 E Pinto Valley Road 4 2 1,699 $330,000 $194 0 days
3080 W Black Oak Loop 3 2 1,441 $509,000 $353 0 days
1209 Elliott Lane 3 3 2,325 $725,000 $311 0 days
5607 W Winnwood Avenue 3 2 1,831 $440,000 $240 0 days
20575 N Candlelight Road 3 2 1,324 $275,000 $207 0 days
639 W Old Territory Trail 3 3 2,178 $800,000 $367 0 days
6538 N 43rd Avenue 3 2 1,408 $220,000 $156 0 days
2722 W Jasper Avenue 3 3 2,301 $399,000 $173 0 days
9349 S Solina Avenue 3 3 1,501 $535,000 $356 0 days
7316 N 23rd Drive 4 2 1,754 $425,000 $242 0 days
488 Via Encino -- Unit - N/A N/A N/A $6,900 Unknown 0 days
5040 N Margaret Way Unit - N/A N/A N/A $15,500 Unknown 0 days
19948 W Roma Avenue 4 2 1,920 $449,000 $233 0 days
2148 W Tonto Street 3 2 1,440 $274,990 $190 0 days
2515 W Brookhart Way 4 2 2,108 $557,500 $264 5 days
324 W Willow Avenue 4 2 2,581 $709,900 $275 4 days
961 W Prior Avenue 4 2 1,689 $285,000 $168 1 day
590 S Emerson Street 4 2 2,409 $749,000 $310 1 day
N 221st Avenue Unit -/-/ N/A N/A N/A $625,000 Unknown 1 day
6539 W Carol Avenue Unit 31 N/A N/A N/A $150,000 Unknown 5 days
2909 S Dewey Drive N/A N/A N/A $7,900 Unknown 1 day
0000 E Angus Lane Unit 2 N/A N/A N/A $79,900 Unknown 1 day
8926 W Vale Drive 3 2 1,258 $355,000 $282 1 day
2937 S Dewey Drive N/A N/A N/A $7,900 Unknown 2 days
311XX W Cloud Road Unit - N/A N/A N/A $18,000 Unknown 3 days
7505 S 13th Place 3 3 1,464 $349,900 $239 1 day
18586 E Cattle Drive 5 3 3,627 $859,000 $236 1 day
5606 N 205th Drive 2 3 1,324 $399,990 $302 1 day
13653 N 69th Drive 5 3 2,825 $880,000 $311 1 day
1233 S 15th Drive 3 2 1,190 $405,000 $340 1 day
18764 E Elsa Drive 5 3 2,221 $439,990 $198 1 day
1381 S 232nd Avenue 4 3 2,469 $399,000 $161 1 day
7723 E Lewis Avenue 3 2 1,752 $495,000 $282 1 day
1706 S Parkside Drive 4 3 2,345 $699,900 $298 1 day
18828 E Elsa Drive 4 2 2,051 $414,990 $202 1 day
18794 E Elsa Drive 4 2 1,823 $399,990 $219 1 day
1195 E Riverton Place 3 2 2,254 $392,500 $174 1 day
4733 E Florian Circle 2 2 1,780 $349,000 $196 1 day
4315 E Coyote Canyon -- Unit - N/A N/A N/A $31,000 Unknown 1 day
2621 W Piedmont Road 4 3 2,732 $590,000 $215 19 days
8807 W Catalina Drive 4 2 1,724 $370,000 $214 1 day
22355 N Rummler Lane 3 2 1,680 $324,990 $193 1 day
55410 W Ivory Road Unit 61 N/A N/A N/A $70,000 Unknown 1 day
2203 W El Moro Avenue 3 2 1,105 $435,000 $393 1 day
17156 W Roseville Street 3 3 2,004 $790,000 $394 1 day
997 Annas Avenue 2 2 1,502 $429,265 $285 1 day
7014 W Pedro Lane 3 2 1,720 $439,000 $255 2 days
170 W Pony Circle Road Unit 170 N/A N/A N/A $29,900 Unknown 1 day
5620 W Frye Road 3 3 1,928 $585,000 $303 2 days
Average: 3.3 2.7 2,191 $707,763 $361 25 days
Viewing 1 - 50 of 29084
Viewing 1 - 50 of 29084
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315QQ N 255 Avenue Unit - N/A N/A N/A $55,000 Unknown 7 days
215SS W Lone Mountain Avenue Unit - N/A N/A N/A $55,000 Unknown 7 days
13144 W Junipero Drive 2 2 1,684 $460,000 $273 1 day
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
10741 E Marigold Court 4 2 2,111 $419,000 $198 1 day
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
25 W Brins Mesa Road 3 3 2,795 $1,300,000 $465 10 days
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
8743 E Russell Street Unit - N/A N/A N/A $400,000 Unknown 24 days
1820 E Countrywalk Lane 4 2 1,502 $374,900 $249 0 days
8420 E Montebello Avenue 2 2 1,088 $321,000 $295 4 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 3 days
14654 S 25th Street 4 3 3,235 $613,575 $189 1 day
2129 E El Parque Drive 4 2 1,826 $525,000 $287 4 days
1502 E Wescott Drive 3 3 1,552 $525,000 $338 2 days
801 E Crestview Avenue 3 2 1,925 $875,000 $454 4 days
35605 N Via Tramonto -- Unit 10 N/A N/A N/A $398,600 Unknown 4 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 4 days
126 E 15th Street 3 1 951 $449,000 $472 0 days
TBD W Angels Way Unit - N/A N/A N/A $100,000 Unknown 2 days
20231 S Sunshine Boulevard Unit - N/A N/A N/A $120,000 Unknown 1 day
4143 S Apollo -- 4 3 2,212 $648,000 $292 4 days
1790 W Ivanhoe Street 3 2 1,401 $449,900 $321 5 days
2412 W Ironwood Drive 2 2 1,339 $419,000 $312 5 days
5040 W Laredo Street 5 3 3,076 $820,000 $266 2 days
12849 N Nancy Jane Lane 3 4 2,732 $965,000 $353 5 days
540 Jordan Road Unit 3 1 2 1,083 $455,000 $420 5 days
10021 W Kirby Avenue 4 3 1,846 $350,000 $189 4 days
540 Jordan Road Unit 2 1 2 1,083 $455,000 $420 5 days
310 W Lewis Avenue 3 2 1,900 $999,000 $525 3 days
1264 S Saddleback Drive 3 2 2,142 $220,000 $102 4 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
2955 E 28th Avenue Unit 115 3 3 1,382 $345,990 $250 5 days
3440 N Eiger Mountain Road 4 3 2,326 $900,000 $386 5 days
5911 W Hedgehog Place 3 2 2,384 $650,000 $272 5 days
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
5736 W Posse Drive 2 3 1,844 $363,900 $197 10 days
5617 W Bullhead Road 2 3 1,630 $380,900 $233 22 days
4147 W Aztec Drive 2 3 2,157 $487,900 $226 10 days
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
641 S Boulder Court 4 4 3,796 $800,000 $210 5 days
7043 W Harcuvar Drive 3 2 1,635 $255,000 $155 5 days
11532 W Cottonwood Lane 3 2 1,458 $350,000 $240 5 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
13518 W Gable Hill Drive 2 2 1,633 $379,900 $232 5 days
3920 W Lynne Lane 4 2 1,150 $289,000 $251 2 days
6053 E Riverdale Street 4 2 2,175 $580,000 $266 4 days
2455 E Steer Drive 4 3 1,912 $410,000 $214 6 days
2729 E Chester Drive 3 3 1,790 $435,000 $243 5 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
Average: 3.4 2.9 2,133 $690,073 $299 78 days
Viewing 1 - 50 of 7473
Viewing 1 - 50 of 7473
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9235 W Carol Avenue 3 3 1,600 $349,000 $350,000 $218 77 days 7/27/26
4530 E Rhonda Drive 2 2 1,052 $412,000 $412,000 $391 70 days 7/26/26
4114 N 81st Street 2 1 904 $285,000 $275,000 $304 103 days 7/26/26
19019 W Ocotillo Road 3 3 2,834 $564,777 $585,000 $206 243 days 7/26/26
4325 N Rose Drive Unit 8 N/A N/A N/A $7,500 $6,000 Unknown 211 days 7/26/26
34763 W Angelo Drive 5 3 2,096 $359,990 $359,990 $171 25 days 7/25/26
7414 S 47th Lane 4 3 2,071 $474,990 $474,990 $229 5 days 7/25/26
7001 E Dreyfus Avenue 4 4 3,033 $1,995,000 $1,960,000 $646 76 days 7/25/26
7830 S 26th Street 4 3 2,137 $469,990 $470,000 $219 76 days 7/25/26
187 S 172nd Drive 4 3 2,445 $479,000 $479,000 $195 153 days 7/25/26
2567 E Homesteader Road 4 4 2,623 $509,990 $509,990 $194 30 days 7/25/26
30929 W Weldon Avenue 3 2 1,556 $289,900 $292,000 $187 62 days 7/25/26
8210 E Garfield Street Unit K4 3 2 1,134 $164,900 $157,500 $138 279 days 7/25/26
+/-4acres E Colossal Cave Road Unit - N/A N/A N/A $175,000 $165,000 Unknown 261 days 7/25/26
1862 E El Moro Avenue 3 2 1,408 $222,500 $222,500 $158 0 days 7/24/26
1929 Sand Spring Trail 4 2 1,897 $763,700 $763,700 $402 0 days 7/24/26
16434 S 2nd Avenue 5 4 3,300 $975,000 $975,000 $295 0 days 7/24/26
2160 N Jean Street 3 2 1,708 $560,000 $555,000 $324 0 days 7/24/26
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
12387 E Black Rock Road 3 4 2,955 $1,599,000 $1,400,000 $473 0 days 7/24/26
15840 N 47 Street 4 2 3,627 $675,000 $640,000 $176 5 days 7/24/26
2419 S Walnut Drive 4 2 1,833 $570,000 $570,000 $310 8 days 7/24/26
537 E Lakeview Drive 4 3 2,639 $479,000 $485,000 $183 28 days 7/24/26
3658 W Aire Libre Avenue 3 2 2,113 $439,900 $415,000 $196 25 days 7/24/26
833 W Vineyard Plains Drive 4 2 2,020 $450,000 $450,000 $222 8 days 7/24/26
18823 N Avelino Drive 3 3 2,005 $419,990 $419,990 $209 13 days 7/24/26
18223 N 19th Street 3 2 1,062 $389,900 $375,000 $353 8 days 7/24/26
13826 S 41st Place 2 3 1,652 $375,000 $360,000 $217 12 days 7/24/26
7822 E Sorrel Wood Court 3 2 1,835 $895,000 $845,000 $460 35 days 7/24/26
40458 W Hayden Drive 3 2 1,466 $280,000 $265,000 $180 9 days 7/24/26
18093 N Canal Drive 2 2 1,555 $379,000 $379,000 $243 23 days 7/24/26
31626 N Roy Rogers Trail 5 4 3,329 $950,000 $950,000 $285 1 day 7/24/26
4695 S Flagstaff Ranch Road N/A N/A N/A $395,000 $415,000 Unknown 54 days 7/24/26
18746 N Lariat Road 3 2 1,831 $265,000 $252,000 $137 16 days 7/24/26
730 W Summit Place 2 2 1,124 $339,000 $339,000 $301 36 days 7/24/26
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
940 E Caribou Road 2 2 912 $499,000 $499,000 $547 1 day 7/24/26
4625 N Spring Drive 3 2 1,553 $439,900 $439,900 $283 12 days 7/24/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
11830 W Larkspur Drive 2 2 964 $300,000 $305,000 $316 14 days 7/24/26
8576 E Indian School Road Unit G 1 1 609 $219,000 $219,000 $359 1 day 7/24/26
28375 N Chalcocite Street 5 3 2,228 $410,000 $407,500 $182 47 days 7/24/26
6956 W Montebello Avenue 3 2 1,140 $355,000 $355,000 $311 34 days 7/24/26
8016 E Colby Street 3 2 1,255 $434,500 $445,000 $354 5 days 7/24/26
3420 E Appaloosa Road 4 3 2,122 $715,000 $707,000 $333 32 days 7/24/26
17434 N 34th Avenue 4 2 1,582 $448,500 $452,000 $285 18 days 7/24/26
1202 W Sea Bass Court 3 2 1,562 $465,000 $465,000 $297 4 days 7/24/26
11114 E Adamsville Road Unit - N/A N/A N/A $110,000 $80,000 Unknown 31 days 7/24/26
18452 W Vogel Avenue 3 3 2,541 $520,000 $512,500 $201 34 days 7/24/26
4718 E Contessa Street 3 2 1,416 $450,000 $468,000 $330 35 days 7/24/26
Average: 3.3 2.5 2,073 $628,906 $611,676 $295 86 days
Viewing 1 - 50 of 120537
Viewing 1 - 50 of 120537

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.