Sign up to stay up to date on the Seven Canyons Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
208 Peaceful Spirit Tr 3 3 2,737 $2,100,000 $767
30 Canyon Vista Rd N/A N/A N/A $995,000 Unknown
170 Secret Canyon Drive Unit A23 3 4 N/A $115,000 Unknown
65 Secret Canyon Circle Unit A13 3 4 N/A $120,000 Unknown
190 Secret Canyon Drive Unit A21 3 4 N/A $115,000 Unknown
170 Secret Canyon Drive Unit A23 3 4 N/A $120,000 Unknown
12 Pedregosa Drive 3 3 3,061 $2,350,000 $767
115 Secret Canyon Drive Unit A2 3 4 N/A $150,000 Unknown
3 Maroon Mountain Drive Unit D1 3 4 N/A $150,000 Unknown
17 Maroon Mountain Drive Unit D5 3 4 N/A $124,000 Unknown
40 Sterling Pass Rd 3 5 4,146 $3,400,000 $820
195 Secret Canyon Drive Unit A1504 3 4 N/A $50,000 Unknown
200 Secret Canyon Drive Unit A20 3 4 N/A $124,000 Unknown
190 Secret Canyon Drive Unit A21 3 4 N/A $145,000 Unknown
20 Paseo Del Inez N/A N/A N/A $1,200,000 Unknown
9 Maroon Mountain Drive Unit D3 3 4 N/A $125,000 Unknown
205 Secret Canyon Drive Unit A16 3 4 N/A $114,690 Unknown
195 Secret Canyon Circle Unit A15 3 4 N/A $125,000 Unknown
160 Secret Canyon Drive Unit A-24 3 4 N/A $175,000 Unknown
130 Hidden Meadow Drive 4 6 8,627 $6,500,000 $753
Average: 3.1 4.1 4,642 $914,884 $777
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
205 Secret Canyon Drive Unit A16 3 4 N/A $100,000 Unknown
77 Fay Canyon Rd N/A N/A N/A $615,000 Unknown
155 Secret Canyon Drive Unit A6 3 4 N/A $110,000 Unknown
205 Secret Canyon Drive Unit A16 3 4 N/A $115,000 Unknown
205 Secret Canyon Drive Unit A16 3 4 N/A $115,000 Unknown
148 Peaceful Spirit Tr 3 4 2,700 $2,200,000 $814
200 Hidden Meadow Drive 4 5 4,663 $4,600,000 $986
220 Secret Canyon Drive Unit A18 3 4 N/A $125,000 Unknown
200 Secret Canyon Drive Unit A20 3 4 N/A $105,000 Unknown
225 Secret Canyon Drive Unit A17 3 4 N/A $125,000 Unknown
35 Secret Canyon Drive Unit A09 3 4 N/A $120,000 Unknown
155 Secret Canyon Drive Unit A-6 3 4 N/A $115,000 Unknown
90 Sterling Pass Rd 3 4 3,500 $2,775,000 $692
80 Paseo Del Oro N/A N/A N/A $1,000,000 Unknown
36 Secret Pass Drive Unit 11 3 3 2,849 $2,050,000 $710
40 Sterling Pass Rd Unit 10&11 3 5 3,900 $4,250,000 $593
154 Fay Canyon Rd 4 6 4,400 $3,750,000 $821
155 Secret Canyon Drive Unit A-6 3 4 N/A $40,000 Unknown
75 Secret Canyon Circle Unit A14 3 4 N/A $125,000 Unknown
10 SandStone Point Drive Unit A12-6 3 4 N/A $135,000 Unknown
98 Peaceful Spirit Tr 3 3 2,737 $2,200,000 $803
65 Secret Canyon Circle Unit A13 3 4 N/A $199,900 Unknown
115 Secret Canyon Drive Unit A0206 3 4 N/A $200,000 Unknown
10 SandStone Point Drive Unit A12-9 3 4 N/A $135,000 Unknown
120 Hidden Meadow Drive N/A N/A N/A $1,750,000 Unknown
178 Peaceful Spirit Tr Unit Lot 16 3 3 2,737 $1,335,000 $558
210 Secret Canyon Dr A-19 3 4 N/A $115,000 Unknown
97 Fay Canyon Rd N/A N/A N/A $750,000 Unknown
55 Calle De Jose N/A N/A N/A $575,000 Unknown
45 Canyon Vista Rd N/A N/A N/A $885,000 Unknown
94 Fay Canyon Road Unit Lot 16 3 5 3,700 $1,719,000 $527
134 Fay Canyon Rd Unit Lot 19 4 6 4,400 $2,750,000 $539
153 Peaceful Spirit Tr Unit Lot 21 3 3 2,737 $1,300,000 $552
195 Secret Canyon Drive Unit A-15 3 4 N/A $125,000 Unknown
75 Secret Canyon Drive Unit A-14,09 3 4 N/A $43,000 Unknown
10 Sand Stone Point Unit A-12,05 3 4 N/A $132,500 Unknown
9 Maroon Mountain Drive Unit D-3 3 4 N/A $130,000 Unknown
35 Paseo Del Inez N/A N/A N/A $450,000 Unknown
168 Peaceful Spirit Tr Unit Lot 15 3 4 2,737 $1,335,000 $497
160 Secret Canyon Dr A-24,07 Drive 3 4 N/A $57,950 Unknown
100 Canyon Vista Drive N/A N/A N/A $650,000 Unknown
180 Secret Canyon Drive Unit A22 3 4 N/A $40,000 Unknown
80 Paseo Del Oro N/A N/A N/A $625,000 Unknown
6 Secret Pass Drive 3 3 2,737 $1,310,000 $471
225 Secret Canyon Drive Unit A17 3 4 N/A $60,000 Unknown
35 Secret Canyon Drive Unit A-09,06 3 4 N/A $97,000 Unknown
195 Secret Canyon Dr A-1502 Drive 3 4 N/A $70,000 Unknown
115 Secret Canyon Drive Unit A2 3 4 N/A $59,900 Unknown
190 Secret Canyon Dr A-21 3 4 N/A $73,000 Unknown
3 Maroon Mountain Drive Unit D1 3 4 N/A $139,500 Unknown
Average: 3.0 4.0 3,369 $661,767 $527
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269