Luxury Flagstaff Homes Market Report

or Create your own market report

Below you will see a list of recent Active and Pending luxury listings in Flagstaff, AZ. Pay special attention to the averages: List Price and Cost per Square Foot.   Our site also offers the option of creating your own market reports- per city or neighborhood. If you have more specific questions about the Flagstaff luxury homes market, feel free to Contact Us or give us a call at 888.446.5602. 

Check out the latest statistics and updates on Luxury home sales (US). 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1485 N Turquoise Drive N/A N/A N/A $19,700,000 Unknown
1485 N Turquoise Drive N/A N/A 52,557 $19,700,000 $374
963 W Route 66 N/A N/A 18,185 $7,000,000 $384
3706 Doc Raymond 4 4.5 4,054 $6,495,000 $1,602
3724 S Woodland Hills Drive 5 6.5 5,500 $5,996,500 $1,090
3866 S Clubhouse Circle Unit 259 5 4.5 6,522 $5,995,000 $919
1293 Elkhorn Trail 4 5.5 8,500 $5,500,000 $647
12901 Stockmens Road N/A N/A N/A $4,950,000 Unknown
2398 E Del Rae Drive 5 5.5 6,669 $4,750,000 $712
12901 Stockmens Road N/A N/A N/A $3,995,000 Unknown
3749 S Clubhouse Circle 5 5.5 4,684 $3,895,000 $831
114 N San Francisco Street N/A N/A 17,780 $3,800,000 $213
3324 N Cazadero Tr 8 8 6,832 $3,800,000 $556
3324 N Cazadero Trail 8 8 6,832 $3,800,000 $556
2782 Andrew Douglass 4 5 6,100 $3,699,000 $606
1886 E Marengo Court 4 5 4,935 $3,550,000 $719
405 N Beaver Street N/A N/A 8,115 $3,500,000 $431
1872 E Sleeper Hollow Court 4 4.5 4,023 $3,350,000 $832
38 Twin Arrows N/A N/A N/A $3,000,000 Unknown
13470 Us-89 4 3 2,818 $2,999,400 $1,064
2509 S Pinyon Jay Drive Unit 3 3 3.5 3,564 $2,975,000 $834
101 S Milton Rd N/A N/A N/A $2,925,000 Unknown
101 S Milton Road N/A N/A 5,343 $2,925,000 $547
4927 E Mount Pleasant Drive 8 5 7,762 $2,699,000 $347
7113 N Elk Tank Road 5 3.5 3,954 $2,600,000 $657
2705 W Creighton Drive 6 5 4,117 $2,600,000 $631
1636 E Morgan Run Drive Unit 51 4 3.5 3,886 $2,595,000 $667
2684 S Pinyon Jay Drive Unit 14 3 3.5 3,221 $2,500,000 $776
7300 N Snow Bowl Road 3 2 1,921 $2,500,000 $1,301
1689 E Solitude Court 3 3.5 2,967 $2,500,000 $842
3481 Griffiths Spring 3 3.5 3,301 $2,495,000 $755
2437 S Pinyon Jay Drive Unit 30 3 3.5 3,221 $2,368,000 $735
1407 N Mariposa Road 6 4.5 6,588 $2,250,000 $341
303 W Juniper Ave 5 6 4,392 $2,250,000 $512
303 W Juniper Avenue 5 6 4,392 $2,250,000 $512
2453 S Pinyon Jay Drive Unit 31 3 3.5 2,637 $2,248,000 $852
4429 Griffiths Spring 4 4.5 3,989 $2,200,000 $551
6200 E Burris Lane 4 3 3,646 $2,200,000 $603
6200 E Burris Lane 4 3 3,646 $2,200,000 $603
2424 S Hollyhill Court Unit 35 3 3.5 2,546 $2,150,000 $844
717 W Riordan Road N/A N/A 4,186 $2,100,000 $501
4640 W Braided Rein Unit 17 5 5.5 3,854 $2,100,000 $544
1538 E Castle Hills Drive 4 4.5 3,414 $1,995,000 $584
4245 N In The Pines Trail 4 3.5 3,490 $1,990,000 $570
5299 W Brackin Ranch Road 5 4 4,479 $1,990,000 $444
2360 W Kiltie Lane 6 4 4,337 $1,985,000 $457
3530 W Picket Line 5 4 4,885 $1,950,000 $399
951 N Skyview Street 3 3 4,636 $1,945,000 $419
3345 S Breton Drive Unit Lot 45 3 4.5 3,575 $1,917,279 $536
2578 Old Munds Hwy 4 4.5 3,593 $1,895,000 $527
Average: 3.6 2.8 2,804 $1,102,077 $418
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
399 S Malpais Lane N/A N/A 28,201 $8,500,000 $290
1831 N Jasper Dr N/A N/A N/A $8,058,600 Unknown
3851 S Clubhouse Circle Unit 315-319 4 4.75 6,963 $7,800,000 $1,091
3279 S Tehama Circle 5 6.5 5,999 $6,495,000 $916
1647 S Plaza Way N/A N/A N/A $5,500,000 Unknown
1647 S Plaza Way N/A N/A 32,017 $5,500,000 $162
2533 E La Serena Drive 4 4 4,512 $5,495,000 $1,144
2550 E La Serena Drive 7 5.5 6,772 $5,350,000 $790
1751 S Thompson St N/A N/A N/A $5,000,000 Unknown
1751 S Thompson Street N/A N/A 23,707 $5,000,000 $180
3956 S Clubhouse Circle 5 4.5 7,420 $4,995,000 $768
000 Manterola Ranch N/A N/A N/A $4,950,000 Unknown
1606 E Marbella Court 7 7.5 8,698 $4,550,000 $497
2501 E La Serena Drive 5 4.5 4,702 $4,500,000 $957
5660 E Penstock Avenue N/A N/A 25,177 $4,500,000 $178
3370 N Mahogany Run 6 7 7,884 $4,480,000 $559
3887 S Clubhouse Circle 4 4.5 4,097 $4,400,000 $964
3279 S Temaha Circle 5 5.5 6,000 $4,400,000 $708
1636 E Mira Vista Court 3 4 5,302 $4,300,000 $773
3434 S Las Colinas Court 6 6.5 6,738 $4,295,000 $623
3950 Jim Owens 5 5.5 6,940 $4,150,000 $523
1979 E Barranca 5 8 8,000 $4,125,000 $462
2670 Andrew Douglass Unit Lot 806 4 7 N/A $3,999,900 Unknown
2302 E Del Rae Drive 5 6 5,115 $3,995,000 $733
4300 Hidden Hollow Road 4 3.5 5,064 $3,985,000 $745
1812 Bessie Kidd Best 4 5 5,218 $3,950,000 $603
2669 S Pinyon Jay Drive 4 5 4,574 $3,900,000 $863
9400 N Snowbowl Ranch Road 5 5.5 7,184 $3,900,000 $473
1931 E Barranca Drive 4 4.5 4,134 $3,870,000 $834
2511 Lindberg Spring 5 5.5 5,305 $3,850,000 $640
Pinecliff/Gemini Pkwy N/A N/A N/A $3,847,000 Unknown
3900 S Clubhouse Circle 5 5.5 6,429 $3,795,000 $497
963 W Route 66 N/A N/A 18,185 $3,790,000 $195
Hart Prairie Rd 3 2 N/A $3,750,000 Unknown
15 N San Francisco Street N/A N/A 19,168 $3,750,000 $199
Mile 6 Forest Rd 151 4 5 10,000 $3,750,000 $322
Hart Prairie Road 3 2 2,073 $3,750,000 $1,808
1914 La Cantera Lane 6 6.5 5,917 $3,720,000 $628
3308 S Clubhouse Circle 4 4.5 3,994 $3,700,000 $895
1750 S Woodlands Village Blvd N/A N/A N/A $3,600,000 Unknown
3895 S Clubhouse Circle 4 4 4,114 $3,600,000 $875
2690 E Huntington Drive N/A N/A N/A $3,500,000 Unknown
3443 S Pimlico Court 4 6 5,292 $3,500,000 $585
2054 E Barranca Drive 4 4.5 5,500 $3,499,000 $654
3550 S Balsawood Court 5 4.5 5,014 $3,495,000 $697
2517 La Serena Drive 3 3.5 3,716 $3,400,000 $914
3941 S Clubhouse Circle 5 5.5 5,501 $3,400,000 $549
1843 E Sleeper Hollow Court 5 3.5 3,345 $3,395,000 $1,014
2982 Andrew Douglass 5 6 5,369 $3,300,000 $577
3229 S Clubhouse Circle 3 3.5 4,931 $3,290,000 $588
Average: 3.2 2.4 2,083 $609,190 $304
Viewing 1 - 50 of 6911
Viewing 1 - 50 of 6911