Flagstaff AZ Real Estate Market Report

or Create your own market report

Flagstaff AZ Market Insider Report

 

Below you will see a list of recent Active and Pending listings in Flagstaff, AZ. Pay special attention to the averages: List Price and Cost per Square Foot.   Our site also offers the option of creating your own market reports- per city or neighborhood.  

Check out our monthly market report blog of home sales in the greater Flagstaff region with our insights on the state of the real estate market in Flagstaff.

If you have more specific questions about the market, feel free to Contact Us or give us a call at 888.446.5602.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 W Old Territory Trail 3 3 2,178 $800,000 $367 0 days
1332 S Talley Lane 3 2 1,433 $669,000 $466 4 days
3387 Lee Doyle 4 5 3,750 $2,900,000 $773 1 day
1185 W University Avenue Unit 223 1 1 682 $295,000 $432 4 days
2382 W Cripple Creek Drive 2 3 1,274 $449,000 $352 2 days
4390 E Burning Tree Loop 4 3 2,593 $1,099,000 $423 3 days
3567 W Kiltie Loop 4 3 2,380 $1,389,000 $583 3 days
1385 W University Avenue Unit 122 2 2 909 $330,000 $363 3 days
2856 W Presidio Drive 2 2 1,256 $599,900 $477 3 days
1385 W University Avenue Unit 3-122 2 2 909 $330,000 $363 3 days
2830 N Schevene Boulevard 3 2 1,282 $470,000 $366 3 days
2578 Tovar Trail Unit 36 2 1 623 $115,000 $184 3 days
126 W Juniper Avenue 3 3 1,547 $635,000 $410 3 days
3770 E Avocet Avenue 4 3 2,347 $1,100,000 $468 4 days
2605 N Pinon Ridge Unit 679 1 1 622 $295,000 $474 4 days
2605 N Pinon Unit 679 1 1 622 $295,000 $474 4 days
2501 W Mission Timber Circle 3 3 1,745 $615,000 $352 4 days
3513 N Grandview Drive 3 2 1,100 $545,000 $495 4 days
400 S Malpais Lane N/A N/A 6,350 $10,000 $1.57 25 days
3772 E Jacamar Drive 3 3 1,741 $650,000 $373 6 days
1332 S Talley Lane 3 2 1,433 $669,000 $466 4 days
6260 N Dodge Avenue 4 2 1,352 $575,000 $425 4 days
4140 E Spring Meadows Circle 2 2 1,108 $489,000 $441 34 days
4140 E Spring Meadows Circle 2 2 1,108 $489,000 $441 34 days
3551 S Clubhouse Circle 4 4 3,465 $2,600,000 $750 9 days
3919 N Paradise Road 3 3 2,282 $1,050,000 $460 4 days
3919 N Paradise Road 3 3 2,282 $1,050,000 $460 4 days
3415 Fox Lair Drive 3 2 1,224 $549,900 $449 4 days
4180 S Lariat Loop 3 4 3,397 $1,750,000 $515 4 days
1381 E Circle View Drive 3 2 1,000 $284,900 $284 13 days
3277 Dick Hevly 5 5 4,021 $3,250,000 $808 5 days
3277 Dick Hevly -- 5 5 4,021 $3,250,000 $808 5 days
6910 Chris Lane 5 2 2,205 $769,000 $348 10 days
347 W Wulfenite Road 5 3 2,420 $950,000 $392 6 days
3232 W Virgo Drive Unit Lot 31 3 3 1,988 $886,175 $445 6 days
8140 Sleeping Dog Road 4 2 2,661 $1,190,000 $447 6 days
3379 S Breton Drive Unit Lot 5 4 4 3,118 $2,383,574 $764 6 days
8140 Sleeping Dog Road 4 2 2,661 $1,190,000 $447 6 days
2901 N East Street 3 2 1,673 $574,220 $343 7 days
2466 Edward Ayer -- 4 5 4,546 $3,750,000 $824 10 days
4879 S Elves Chasm Trail 3 2 1,426 $625,000 $438 7 days
2470 W Clement Circle 4 3 2,159 $750,000 $347 13 days
3551 S Clubhouse Circle 4 4 3,476 $2,600,000 $747 8 days
2733 Arido Ovi 2 2 1,876 $795,000 $423 10 days
2466 Edward Ayer 4 5 4,546 $3,750,000 $824 10 days
515 E Bennett Drive 3 2 1,374 $615,000 $447 19 days
2449 Blue Gap Ovi 3 2 1,240 $450,000 $362 15 days
8525 W Suzette Lane 3 2 2,955 $700,000 $236 10 days
2217 E Cedar Avenue Unit 210 N/A N/A 2,074 $625 $0.30 10 days
8525 W Suzette Lane 3 2 2,866 $700,000 $244 10 days
Average: 3.4 3.1 2,654 $1,297,165 $457 103 days
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 E Crestview Avenue 3 2 1,925 $875,000 $454 4 days
3440 N Eiger Mountain Road 4 3 2,326 $900,000 $386 5 days
5040 S Topaz Road 4 3 2,442 $875,000 $358 17 days
3615 W Mountain Drive 4 2 1,365 $650,000 $476 7 days
906 N Navajo Drive 3 2 1,823 $615,000 $337 8 days
2719 E Lockett Road 3 1 1,075 $498,000 $463 10 days
226 S Dunnam Street 3 2 1,170 $529,000 $452 11 days
3353 N Childress Street 3 2 1,427 $539,900 $378 12 days
1200 S Riordan Ranch Street Unit 50 2 2 851 $334,500 $393 12 days
1943 E Andes Drive 3 2 1,200 $739,000 $615 12 days
3150 S Walkup Drive 5 2 2,629 $950,000 $361 13 days
17787 N Forest Service 9004t Road 2 2 1,492 $550,000 $368 15 days
3715 Erie -- 3 2 1,640 $599,000 $365 15 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 17 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 17 days
8400 Arroyo Trail 4 2 2,017 $850,000 $421 17 days
3715 Erie 3 2 1,640 $599,000 $365 17 days
2358 S Polaris Way 4 4 2,471 $1,015,000 $410 18 days
1137 N Conifer Road 5 4 3,447 $1,690,000 $490 20 days
2644 N Sandstone Way 4 4 3,050 $1,480,000 $485 19 days
1745 E Linda Vista Drive 4 3 2,652 $550,000 $207 20 days
1010 W Boulder Lane 3 3 2,051 $1,200,000 $585 26 days
1010 W Boulder Lane 3 3 2,051 $1,200,000 $585 26 days
1770 N Slippery Rock Road 4 3 2,728 $1,250,000 $458 23 days
2300 W Kiltie Lane 4 3 3,729 $1,850,000 $496 28 days
1876 W Camelot Drive 3 3 1,656 $560,000 $338 21 days
2300 W Kiltie Lane 4 3 3,729 $1,850,000 $496 28 days
4343 E Soliere Avenue Unit 1037 2 1 1,011 $335,000 $331 22 days
2920 N West Street 3 1 1,003 $415,000 $413 26 days
1770 N Slippery Rock Road 4 3 2,728 $1,250,000 $458 23 days
2460 W Rio Grande Court 3 2 1,066 $439,850 $412 25 days
1033 N Lakepoint Way 3 3 1,772 $780,000 $440 27 days
937 Omaha 2 1 672 $364,500 $542 25 days
2305 W Adirondack Avenue 3 2 1,512 $440,000 $291 27 days
1185 W University Avenue Unit 19-257 N/A 1 459 $249,900 $544 31 days
2667 E Matterhorn Drive 4 4 2,637 $950,000 $360 32 days
4779 E Lowell Drive 3 2 1,094 $389,000 $355 33 days
8921 Hulls Road 4 3 4,105 $1,493,000 $363 39 days
2484 N Brians Way 3 3 1,591 $660,000 $414 35 days
3615 E Fox Lair Drive 4 2 1,756 $645,000 $367 38 days
1985 Flower Spring Trl -- Unit 59 3 3 2,042 $887,500 $434 1 day
1345 S Maricopa Street 3 3 2,423 $749,500 $309 57 days
4950 E Broken Bow Drive 3 2 1,388 $509,000 $366 39 days
2743 Bacobi Ovi 3 2 1,603 $675,000 $421 40 days
1401 N Fourth Street Unit 152 2 2 1,104 $425,000 $384 41 days
6315 N Saint Nicholas Circle Unit 53 4 3 1,402 $375,000 $267 45 days
4020 N Lugano Way 4 3 2,047 $869,000 $424 45 days
3505 W Running Martingale -- 4 4 2,741 $1,975,000 $720 16 days
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $845 43 days
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $845 45 days
Average: 3.3 2.8 2,291 $1,079,210 $454 59 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1929 Sand Spring Trail 4 2 1,897 $763,700 $763,700 $402 0 days 7/24/26
4045 S Lake Mary Road Unit 31 2 2 1,195 $399,000 $399,000 $333 57 days 7/24/26
4045 S Lake Mary Road Unit 31 2 2 1,195 $399,000 $399,000 $333 57 days 7/24/26
1405 W Melissa Drive 4 3 2,588 $850,000 $860,000 $332 64 days 7/24/26
3495 W Lead Rope -- 4 4 2,235 $1,050,000 $1,035,000 $463 40 days 7/24/26
3495 W Lead Rope 4 4 2,235 $1,050,000 $1,035,000 $463 83 days 7/24/26
2950 W Presidio Drive Unit 304 3 2 1,295 $534,900 $534,900 $413 123 days 7/24/26
874 Onieda 3 2 1,100 $449,999 $440,000 $400 129 days 7/24/26
5701 N Villa Circle Unit 8104 2 1 1,069 $394,000 $384,000 $359 147 days 7/24/26
3794 S Ox Bow Loop 2 3 1,413 $525,000 $523,500 $370 42 days 7/23/26
3794 S Ox Bow Loop 2 3 1,413 $525,000 $523,500 $370 42 days 7/23/26
1711 N Sunset Drive 3 2 1,857 $825,000 $805,000 $433 42 days 7/23/26
2047 N Country Club Drive 2 2 1,320 $575,000 $575,000 $435 42 days 7/23/26
901 N Pine Cliff Drive 3 2 1,325 $424,000 $424,000 $320 70 days 7/23/26
2456 N Carefree Circle 4 3 2,275 $998,000 $930,000 $408 91 days 7/23/26
3626 W Ceres Way 3 3 2,292 $878,000 $873,180 $380 110 days 7/23/26
3626 W Ceres Way 3 3 2,292 $878,000 $873,180 $380 110 days 7/23/26
2147 N Belleview Lane 5 4 4,021 $1,425,000 $1,425,000 $354 4 days 7/22/26
24 E Tranquil Lane 3 2 1,601 $749,000 $743,000 $464 132 days 7/22/26
1929 Sand Spring Trail 3 2 1,897 $720,000 $763,700 $402 15 days 7/22/26
420 Cherokee 2 1 988 $455,000 $455,000 $460 32 days 7/21/26
3155 S Lindsey Loop 3 3 2,110 $760,000 $750,000 $355 56 days 7/21/26
3155 S Lindsey Loop 3 3 2,110 $760,000 $750,000 $355 57 days 7/21/26
2126 N Walgreens Street N/A N/A 9,800 $2,150,000 $2,050,000 $209 70 days 7/21/26
4385 W Arabian Trail 3 3 2,783 $1,130,000 $1,100,000 $395 63 days 7/21/26
4385 W Arabian Trail 3 3 2,783 $1,130,000 $1,100,000 $395 95 days 7/21/26
3155 Toho Trail 3 3 1,843 $665,000 $657,500 $356 49 days 7/20/26
3349 S Carol Drive 3 3 2,165 $770,000 $784,000 $362 53 days 7/20/26
6755 N Bader Road 3 2 1,568 $550,000 $565,000 $360 64 days 7/20/26
2553 S Eureka Lane 3 3 1,345 $479,000 $465,000 $345 83 days 7/20/26
2553 S Eureka Lane 3 3 1,345 $479,000 $465,000 $345 108 days 7/20/26
1483 E Castle Hills Drive 4 5 3,110 $1,895,000 $1,750,000 $562 164 days 7/20/26
1483 E Castle Hills Drive Unit 12 4 5 3,110 $1,895,000 $1,750,000 $562 145 days 7/20/26
2297 Shaded Spring Trail 3 3 1,897 $765,000 $821,500 $433 0 days 7/20/26
798 N Canyon Terrace Drive 4 4 4,520 $600,000 $600,000 $132 0 days 7/17/26
3666 E Avocet Avenue 4 3 2,782 $1,350,000 $1,350,000 $485 22 days 7/17/26
1717 N Turquoise Drive 4 2 1,883 $750,000 $660,000 $350 50 days 7/17/26
2616 N Oakmont Drive 3 2 1,586 $690,000 $682,500 $430 49 days 7/17/26
1717 N Turquoise Drive 4 2 1,883 $750,000 $660,000 $350 50 days 7/17/26
1430 N Rim Drive N/A N/A 2,611 $1,200,000 $1,200,000 $459 90 days 7/17/26
1152 N Flowing Springs Trail 3 3 1,931 $655,000 $642,500 $332 121 days 7/17/26
2560 Totacon 4 2 2,048 $815,000 $815,000 $397 0 days 7/16/26
1385 W University Avenue Unit 3-119 2 2 906 $330,000 $330,000 $364 56 days 7/16/26
3449 N Alta Vista Drive 4 2 1,672 $599,450 $599,450 $358 83 days 7/16/26
1671 W Shellie Drive 3 2 1,568 $450,000 $455,000 $290 99 days 7/16/26
1965 Sand Spring Trail 3 3 2,250 $775,000 $832,700 $370 51 days 7/16/26
1805 W University Heights Drive N 3 2 1,429 $569,500 $574,000 $401 31 days 7/15/26
1805 W University Heights Drive N 3 2 1,429 $569,500 $575,000 $402 30 days 7/15/26
2600 N Valley View Road Unit 102 1 1 565 $305,000 $300,000 $530 41 days 7/15/26
2950 W Presidio Drive Unit 204 3 2 1,295 $534,900 $525,000 $405 45 days 7/15/26
Average: 3.2 2.7 2,079 $858,480 $844,031 $402 83 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.