Sign up to stay up to date on the 225 - Bennett/Lanewood Est Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2068 W Alaska Avenue 3 2 1,310 $435,000 $332 0 days
485 Dine 2 3 1,301 $540,000 $415 0 days
4977 E Retreat Circle 3 3 1,440 $549,900 $381 0 days
708 N Humphreys Street 2 1 1,046 $749,900 $716 1 day
3200 S Litzler Drive Unit 11246 1 1 562 $263,000 $467 2 days
1650 E Ponderosa Parkway Unit 312 3 2 1,406 $499,000 $354 2 days
2516 N Center Street 3 2 1,440 $590,000 $409 2 days
519 N Leroux Street N/A N/A 7,294 $1,750,000 $239 23 days
2324 Shaded Spring Trail 3 3 2,042 $890,000 $435 2 days
2312 Shaded Spring Trail 4 2 1,897 $830,000 $437 2 days
2324 Shaded Spring Trail 3 3 2,042 $890,000 $435 2 days
2312 Shaded Spring Trail 4 2 1,897 $830,000 $437 2 days
8946 Saddle View N/A N/A N/A $299,000 Unknown 3 days
2228 John Hance -- 4 3 2,386 $2,200,000 $922 2 days
8969 Saddle View N/A N/A N/A $299,000 Unknown 3 days
8925 Saddle View N/A N/A N/A $319,000 Unknown 3 days
8888 Saddle View N/A N/A N/A $329,000 Unknown 3 days
8897 Saddle View N/A N/A N/A $329,000 Unknown 3 days
3200 S Litzler Drive Unit 11 1 1 562 $263,000 $467 3 days
XXXX E Fsr 700 And Fsr 78 -- Unit 2 N/A N/A N/A $785,000 Unknown 3 days
8550 N Pleasant Valley Way 3 3 2,050 $699,000 $340 7 days
2360 Shaded Spring Trail 3 3 2,250 $799,000 $355 3 days
2360 Shaded Spring Trail 3 3 2,250 $799,000 $355 3 days
7965 E Gemini Drive 4 3 1,940 $675,000 $347 3 days
3167 Jadito Trail 3 3 1,700 $729,000 $428 3 days
3167 Jadito Trail 3 3 1,700 $729,000 $428 3 days
1818 N San Francisco Street 3 2 2,058 $775,000 $376 29 days
W Route 66 Highway Unit B N/A N/A N/A $12,231,000 Unknown 4 days
000 U.S. Route 66 N/A N/A N/A $12,231,000 Unknown 4 days
7750 W Suzette Lane 5 3 3,013 $1,499,999 $497 5 days
7750 W Suzette Lane 5 3 3,013 $1,499,999 $497 5 days
1856 W Mattingly Loop 4 2 1,755 $448,000 $255 6 days
2359 S Polaris Way -- 3 2 2,249 $1,049,000 $466 5 days
2831 N Walnut Hills Drive Unit 10 2 2 1,075 $374,000 $347 6 days
2831 N Walnut Hills Drive Unit 10 2 2 1,075 $374,000 $347 8 days
7011 Us-89 N/A N/A 4,000 $4,000 $1 9 days
1856 W Mattingly Loop 4 2 1,755 $448,000 $255 8 days
4675 E Windsong Lane 2 2 1,217 $599,900 $492 8 days
405 N Beaver Street Unit 1 N/A N/A 1,400 $3,500 $2.50 13 days
4317 E Burning Tree Loop 4 3 2,277 $1,150,000 $505 23 days
2586 Mesa Trail N/A N/A N/A $325,000 Unknown 12 days
3739 Richard Kern -- 3 3 2,469 $2,100,000 $850 9 days
3739 Richard Kern 3 3 2,469 $2,100,000 $850 9 days
11668 N Rope Arabian Road Unit 1 N/A N/A N/A $250,000 Unknown 9 days
1202 W Davis Way 4 2 1,667 $664,000 $398 9 days
2359 S Polaris Way 3 2 2,249 $1,049,000 $466 22 days
2196 W Alaska Avenue 3 2 1,080 $440,000 $407 9 days
1000 N Beaver Street Unit 117 2 1 788 $375,000 $475 9 days
8330 Koch Field Road 4 3 2,861 $965,000 $337 9 days
4573 Canyon Loop 3 2 2,067 $595,000 $287 9 days
Average: 3.4 3.0 2,563 $1,197,227 $1,008 131 days
Viewing 1 - 50 of 876
Viewing 1 - 50 of 876
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Toho Trail 3 2 1,200 $129,000 $107 3 days
2815 N Tindle Boulevard 3 2 1,290 $490,000 $379 7 days
1731 N Edgewood Street 3 3 3,184 $1,250,000 $392 7 days
1731 N Edgewood Street 3 3 3,184 $1,250,000 $392 7 days
863 N Pine Cliff Drive 3 3 1,389 $558,000 $401 12 days
4252 E Coburn Drive E 3 3 2,402 $999,999 $416 3 days
4252 E Coburn Drive 3 3 2,402 $999,999 $416 13 days
19 W Phoenix Avenue N/A N/A 7,231 $2,950,000 $407 14 days
19 W Phoenix Avenue N/A N/A 7,231 $2,950,000 $407 14 days
596 N Forest View Drive 3 3 2,461 $812,500 $330 26 days
302 W Wulfenite Road 4 3 2,666 $895,500 $335 38 days
3065 Toho Trail 2 2 1,410 $499,000 $353 14 days
2778 N Sandstone Way 4 4 3,836 $1,720,405 $448 14 days
6783 E Vail Drive 3 2 1,812 $795,000 $438 14 days
6783 E Vail Drive 3 2 1,812 $795,000 $438 14 days
3110 W Tami Lane 4 3 2,393 $950,000 $396 21 days
3484 S Moore Circle 3 2 1,666 $660,000 $396 19 days
2781 N Walnut Hills Drive Unit 50 2 2 1,162 $425,000 $365 24 days
3919 S Marble Canyon Trail 5 3 2,485 $975,000 $392 28 days
3919 S Marble Canyon Trail 5 3 2,485 $975,000 $392 28 days
2857 W Darleen Drive 4 3 1,970 $827,400 $420 27 days
6075 E Peaks Parkway 3 1 1,372 $520,000 $379 27 days
2781 N Walnut Hills Drive Unit 50 2 2 1,162 $425,000 $365 27 days
5283 N Thornton Place 3 2 1,444 $445,000 $308 28 days
5535 E Western Star Road 3 2 1,500 $699,000 $466 32 days
6031 E Mountain Oaks Drive 3 2 1,718 $680,000 $395 29 days
9798 N Bryant Road 4 2 1,907 $750,000 $393 34 days
5045 E Lake Country Road 3 3 3,135 $1,799,000 $573 36 days
2900 N Saddleback Way Unit 34 2 3 1,951 $799,000 $409 34 days
2621 N Center Street 4 2 1,576 $350,000 $222 34 days
9798 N Bryant Road 4 2 1,907 $750,000 $393 50 days
2595 Chaco Trail 2 2 1,040 $399,990 $384 35 days
711 N Pine Cliff Drive 2 2 1,416 $639,000 $451 35 days
1793 W Mikey Drive 2 2 1,056 $398,000 $376 21 days
607 W Martys Way 3 3 1,402 $439,000 $313 36 days
1233 W Lil Ben Trail 3 3 2,072 $750,000 $361 35 days
1624 N Aztec Street 4 3 2,312 $899,000 $388 37 days
3500 N Monte Vista Drive 4 3 2,355 $899,000 $381 37 days
3199 S Hannah Lane 3 3 2,524 $875,000 $346 40 days
3501 S Dylan Street 3 3 2,136 $825,000 $386 39 days
4829 E Merriam Drive 3 2 1,094 $379,000 $346 41 days
3350 S Tourmaline Drive 4 4 3,436 $1,925,000 $560 0 days
3581 Huron 3 2 1,215 $495,000 $407 41 days
7650 Conley Road 3 2 1,456 $499,000 $342 45 days
5775 Lee Drive 3 2 1,476 $679,000 $460 48 days
1372 S Mark Lane 3 2 1,539 $457,000 $296 48 days
38 E Mohawk Drive 3 2 1,582 $749,850 $473 48 days
5910 Timberline Trail 3 2 1,293 $549,900 $425 49 days
6176 E Barney Drive 4 3 2,216 $1,250,000 $564 49 days
1801 N Fox Hill Road 3 2 1,633 $750,000 $459 25 days
Average: 3.2 2.8 2,290 $987,867 $402 63 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2912 N Main Street N/A N/A 2,496 $749,900 $726,880 $291 94 days 10/29/26
670 Old Munds Highway 8 6 4,856 $1,995,000 $1,730,000 $356 150 days 10/29/26
670 Old Munds Hwy 8 6 4,856 $1,995,000 $1,730,000 $356 150 days 10/29/26
6500 W Snowbowl View Circle 4 4 3,412 $1,275,000 $1,275,000 $373 27 days 10/28/26
11630 Homestead Lane 2 2 1,323 $575,000 $575,000 $434 20 days 10/28/26
11630 Homestead Lane 2 2 1,323 $575,000 $575,000 $434 33 days 10/28/26
1200 S Riordan Ranch Street Unit 73 1 1 520 $255,900 $260,000 $500 70 days 10/28/26
4045 S Pack Saddle Drive 3 3 2,770 $1,649,900 $1,667,000 $601 126 days 10/28/26
4045 S Pack Saddle 3 3 2,770 $1,649,900 $1,667,000 $601 112 days 10/28/26
2926 S Tex Lane 4 3 1,804 $622,500 $615,000 $340 112 days 10/28/26
1288 S Mark Lane 3 2 1,800 $430,000 $430,000 $238 118 days 10/28/26
5940 Glenwood Trail 4 2 2,364 $900,000 $840,000 $355 236 days 10/28/26
2602 Mesa Trail N/A N/A N/A $330,000 $326,700 Unknown 54 days 10/27/26
12194 Daniel Way 6 5 3,476 $1,400,000 $1,340,000 $385 52 days 10/26/26
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $1,950,000 $716 87 days 10/26/26
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $1,950,000 $716 87 days 10/26/26
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $2,450,000 $903 108 days 10/26/26
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $2,450,000 $903 108 days 10/26/26
1818 N Spencer Circle 3 2 1,607 $635,000 $635,000 $395 28 days 10/23/26
Tbd E Rope Road N/A N/A N/A $210,000 $205,000 Unknown 35 days 10/23/26
20739 N Hart Prairie Road 3 3 2,086 $895,000 $895,000 $429 36 days 10/23/26
2944 S Camel Drive 2 2 1,371 $590,000 $588,000 $428 36 days 10/23/26
2944 S Camel Drive 2 2 1,371 $590,000 $588,000 $428 14 days 10/23/26
1757 E Bent Tree Circle Unit 16 3 3 2,048 $1,875,000 $1,835,000 $895 40 days 10/23/26
1757 E Bent Tree Circle Unit 16 3 3 2,048 $1,875,000 $1,835,000 $895 32 days 10/23/26
4910 Camino De Los Vientos -- 3 2 2,364 $925,000 $910,000 $384 172 days 10/23/26
4910 Camino De Los Vientos 3 2 2,364 $925,000 $910,000 $384 204 days 10/23/26
2665 S Vesper Drive Unit Lot 61 4 5 2,994 $1,483,900 $1,502,844 $501 258 days 10/22/26
5707 N Villa Circle Unit B792 2 1 1,069 $399,000 $380,000 $355 21 days 10/22/26
5707 N Villa Circle Unit 792b 2 1 1,069 $399,000 $380,000 $355 42 days 10/22/26
2900 N Saddleback Way Unit 59 2 3 1,801 $549,000 $566,000 $314 49 days 10/22/26
2416 E Eva Loop 3 2 1,358 $460,000 $450,000 $331 77 days 10/22/26
911 E Flat Rock 3 4 3,611 $2,395,000 $2,395,000 $663 23 days 10/21/26
3973 N Tam O'Shanter Drive 4 4 2,252 $690,000 $650,000 $288 117 days 10/21/26
3973 N Tam O'Shanter Drive 4 4 2,252 $690,000 $650,000 $288 117 days 10/21/26
6315 N Saint Nicholas Circle Unit 53 4 3 1,402 $375,000 $375,000 $267 131 days 10/21/26
800 W Lower Coconino Avenue 3 1 800 $470,000 $450,000 $562 174 days 10/21/26
1977 E Magnolia Drive Unit Lot 5 4 4 3,043 $1,422,481 $1,380,687 $453 204 days 10/21/26
2993 S Tourmaline Drive Unit 33 3 4 1,888 $1,495,000 $1,358,000 $719 204 days 10/21/26
2993 S Tourmaline Drive Unit 33 3 4 1,888 $1,495,000 $1,358,000 $719 188 days 10/21/26
11005 Henry Drive 3 2 1,594 $659,000 $642,000 $402 29 days 10/20/26
990 N Pine Cliff Drive 4 3 2,528 $950,000 $950,000 $375 61 days 10/20/26
11005 Henry Drive 3 2 1,594 $659,000 $642,000 $402 68 days 10/20/26
523 N James Street 3 2 2,333 $1,074,999 $1,026,700 $440 88 days 10/20/26
523 N James Street 3 2 2,333 $1,074,999 $1,026,700 $440 89 days 10/20/26
3681 S Woodland Hills Drive Unit 363 N/A N/A N/A $988,000 $920,000 Unknown 106 days 10/20/26
3681 S Woodland Hills Drive N/A N/A N/A $988,000 $920,000 Unknown 155 days 10/20/26
1640 E Ponderosa Parkway Unit 341 2 2 1,229 $552,900 $534,000 $434 63 days 10/19/26
3990 E Kokopelli Lane 4 3 3,400 $1,250,000 $1,140,000 $335 118 days 10/19/26
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $4,400,000 $857 99 days 10/19/26
Average: 3.3 2.8 2,153 $950,732 $920,740 $417 90 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is the value of your Flagstaff Home?

Is your home losing value or gaining equity? Find the value of your biggest investment.